S-160 Laser Screed*
*In 2004 this machine was replaced by the all-new SXP Laser Screed.
"The Somero Laser Screed does a better job," says Dick Mason of Samco Concrete Construction. "We virtually doubled our production after purchasing the S-160, while decreasing costs."
One of the primary reasons that Samco chose the S-160 Laser Screed instead of the S-240 was ease of hauling. The S-160 is smaller and weighs less than the S-240, but still big enough to handle the typical project that Samco goes after.
The Somero S-160 Laser Screed features an 8-foot wide screeding head mounted on a 20-foot telescopic boom, producing 160 square feet of laser screeded concrete per pass. You can successfully put the S-160 Laser Screed to work on industrial floor projects as small as a few thousand square feet to jobs of 30,000 square feet and larger.
The S-160 can easily handle 3" slump concrete, larger aggregate mixes and fibrous concrete. "The Somero Laser Screed helps you when you're out soliciting business," says Dick Mason. "It puts you a cut above the run-of-the-mill contractors."
The Somero 3-D Profiler System is a great addition to the Somero S-160 Laser Screed, helping you expand your services to include concrete paving. The multi-billion dollar concrete paving market is growing and offers excellent profit opportunities.
![]() |
![]() |
| Auger, Plow and Vibrator The S-160 features a plow that removes excess concrete, a 9" auger that cuts concrete to grade, and a vibrator that consolidates material. |
Reliable Diesel Engine The Somero Laser Screed is powered by a very reliable diesel engine that is easily accessible for routine maintenance. |
S-160 Specifications
| Overall Width | 7'-4" Outside of Tires (2.24 m) 9'-10" at Screed Head (3.0 m) |
| Overall Length | 13'-10" Boom In (4.22 m) 32'-5" Boom Out (9.88 m) 19'-2" Transport (5.84 m) |
| Overall Height | 8'-3" (2.51 m) |
| Weight (nominal) | 12,600 lbs. (5715 kg) |
| Boom Reach | 20 ft. (6.1 m) |
| Screed Width | 8 ft. (2.44 m) |
| Screed Area Per Pass | 160 sq. ft. (14.9 m2) |
| Fuel Capacity | 27 gallons (102 l) |
| Hydraulic Oil Capacity | 27 gallons (102 l) |
| Upper Frame Rotation | 360 degrees |
| Vehicle Stabilizers | 4 hydraulically-operated stabilizer pads |
| Drive Train | Hydraulic-powered four wheel drive |
| Axles - Two | Drive Steer Type |
| Operating Modes | 2 Wheel, 4 Wheel, Crab Steer |
| Tires/Wheels | 31" 8 ply / 15" rims |
| Maximum Speed | 4 MPH (6.1 kpH) |
| Engine Type | 4 Cyl., 4 stroke, Liquid cooled diesel 199 cu. in. (3.26 l) |
| Horse Power | 65 HP @ 2600 rpm (48.5 kW) |
| Miscellaneous Features | 12 volt, key on & off, cold start aid, hand-actuated throttle with electric shutoff |
| Laser Type | 2 independently mounted laser receivers with on-board computer control panel. Continuous elevation monitoring at a rate of 10 times per second. |
| Screed Type | Hydraulic powered laser controlled screeding head mounted on a telescopic boom. Self-leveling screed head consists of a plow that removes excess concrete, an auger that cuts concrete to grade, and a vibrator that consolidates material at 3000 VPM. |


