S-240 Laser Screed*
*In 2004 this machine was replaced by the all-new SXP Laser Screed.
Ace/Avant Concrete Construction Company started with one Somero S-240 Laser Screed in 1992. Today they own and operate 4 Laser Screeds and are recognized leaders for producing concrete flatwork in their region. "The S-240 Laser Screed has been an integral part of our company's growth and reputation," states Scott Niemitalo. "We have been able to construct floors to the highest degree of quality in regards to flatness, levelness, finish and overall owner satisfaction."
Increased Productivity
The Somero S-240 Laser Screed features a 12-foot wide screeding head mounted on a powerful 20-foot telescopic boom. This results in 240 square feet of consolidated, laser-level concrete in less than one minute. Add to this the fact that you can take advantage of wide placement when using a Laser Screed, eliminating most formwork, and true fast-track production becomes a reality.
Improved Quality
"The Somero Laser Screed is essential for meeting the demands for flatter floors in today's industrial facilities," says Scott Niemitalo. Ace/Avant even uses the S-240 Laser Screed on it's superflat floor projects, helping them to achieve incredible flatness and levelness numbers.
Concrete Paving
The S-240 Laser Screed can easily place concrete over contoured surfaces when you add the Somero 3-D Profiler System. Now you can expand your Services to include paving parking lots, roadways, and runways. Concrete paving and white topping is a growing, multi-billion dollar market.
![]() |
![]() |
![]() |
|
Reliable Engine |
Storage Compartment |
Laser Control System |
S-240 Specifications
| Overall Width | 7'-8" Outside of Tires (2.34 m) 14'-1" at Screed Head (4.29 m) |
| Overall Length | 18'-3" Boom In (5.56 m) 36'-1" Boom Out (11.0 m) 28'-5" Transport (8.66 m) |
| Overall Height | 8'-3" (2.51 m) |
| Weight (nominal) | 15,100 lbs. (6850 kg) |
| Boom Reach | 20 ft. (6.1 m) |
| Screed Width | 12 ft. (3.66 m) |
| Screed Area Per Pass | 240 sq. ft. (22.3 m2) |
| Fuel Capacity | 27 gallons (102 l) |
| Hydraulic Oil Capacity | 27 gallons (102 l) |
| Upper Frame Rotation | 360 degrees |
| Vehicle Stabilizers | 4 hydraulically-operated stabilizer pads |
| Drive Train | Hydraulic-powered four wheel drive |
| Axles - Two | Drive Steer Type |
| Operating Modes | 2 Wheel, 4 Wheel, Crab Steer |
| Tires/Wheels | 35" 12 ply / 16" rims |
| Maximum Speed | 3.6 MPH (5.8 kpH) |
| Engine Type | 4 Cyl., 4 stroke, direct-injection, liquid cooled diesel 199 cu. in. (3.26 l) |
| Horse Power | 65 HP @ 2600 rpm (48.5 kW) |
| Miscellaneous Features | 12 volt, key on & off, cold start aid, hand-actuated throttle with electric shutoff |
| Laser Type | 2 independently mounted laser receivers with on-board computer control panel. Continuous elevation monitoring at a rate of 10 times per second. |
| Screed Type | Hydraulic powered laser controlled screeding head mounted on a telescopic boom. Self-leveling screed head consists of a plow that removes excess concrete, an auger that cuts concrete to grade, and a vibrator that consolidates material at 3000 VPM. |



