STS-132 Topping Spreader
The new Somero STS-132 Topping Spreader replaces the STS-130. This completely redesigned Topping Spreader allows you to accurately and efficiently spread dry shake toppings on concrete floors and slabs. The STS-132 is ideally suited to accurately spread toppings on wide placements, immediately following the Somero Laser Screed.
The new STS-132 gives you the freedom to pour any width, shape or size, cutting you loose from the limitations of conventional spreaders. The high level of maneuverability allows you to easily work closely around columns and other obstructions. Save time and labor with the STS-132. You can spread more than 120 square feet of toppings with each pass of the STS-132, which takes just 8 seconds! With the large capacity material bin and bulk loading option you can get spreading fast and keep spreading with no down time. The STS-132 features new electronic joystick controls, automatic feed system, computer adjustable parameters, and increased capacity.
Shake-on hardeners are being specified at an increasing rate. Be ready to take advantage of this opportunity with the Somero STS-132 Topping Spreader.
STS-132 Specifications
General Dimensions |
||
| Overall Width | 7' - 4" (2.23 m) Outside of Tires | |
| Overall Length | 18' - 4" (5.3 m) Driving with boom retracted | |
| 39' - 9" (11.4 m) Spreading with boom extended | ||
| Overall Height | 8' - 0" (2.45 m) at top of Operator's Seat | |
| Ground Clearance | 0' - 10" (0.25 m) under raised stabilizers | |
| Weight (Nominal) | 14,000 lbs (6350 Kg) empty | |
| 16,500 (7484 Kg) Full hoppers | ||
| Boom Travel | 21' - 5" (6.52 m) | |
| Wheel Base | 5' - 6" (1.68 m) | |
| Track | 6' - 0" (1.84 m) | |
Fluid Capacities |
||
| Fuel Capacity | 24 gallons (90.9 l) | |
| Hydraulic Reservoir | 31 gallons (117.4 l) | |
| Engine Oil | 14 quarts (13.24 l) | |
| Engine coolant same as oil | ||
Capacities |
||
| Spread Hopper | 300 lbs (136 kg) rated capacity, 4.6+ cubic ft. (0.13+ cu. m) rated volume, Capable of 2 to 4 passes per filling | |
| Bulk bin | 2500 lbs (1134 kg) rated capacity, 15.5 cubic ft. (0.44 cu. m) rated volume | |
General Machine Performance |
||
| Maximum Speed | 4.07 mph (6.55 km/h) high range | |
| Turning Radius | 10' - 3" (3.11 m) Outside of wheels | |
| 3' - 2" (0.98 m) Inside of wheels | ||
| 12' - 5" (3.78 m) Outer driving | ||
| Spreading area | 128.5 sq. ft. (12 sq. m) per full pass | |
| Spreading time | 10 - 30 seconds per full pass (subject to material and application rate) | |
Steering |
||
| Type | Steering Wheel controlled, Hydraulic power-assist with metering unit control | |
| Operating Modes | 2 Wheel, 4 Wheel, Crab Steer | |
Power Unit |
||
| Engine | 4 cylinder diesel | |
| Power | 45.5 kW (61 HP)(intermittent @ 2700 rpm) | |
| Fuel | No. 2 diesel fuel | |
| Engine Type | 4 cylinders, 3.58 inches bore, 4.41 inch stroke | |
| Electrical System | 12 V, 55A Alternator, 950 CCA Battery | |
| Cooling System | Lubricating oil-cooled | |
| Control | Hand-actuated throttle with electric shutoff | |
| Tires | Armstrong Flow-Trac Lug, size 31x15.5-15 NHS 8 ply rating | |
| Wheels | 9-bolt/9.50 in, size 15x13 LBH rim | |
